
Buying a car is a big decision, especially if it’s a brand new one right out of the showroom. Most of us work day and night to save up money to buy our dream car one day. While purchasing a new vehicle, you can either pay the on-road price of the vehicle up front, or opt for the EMI option which lets you pay monthly installments for a tenure chosen by you.
Wondering what would be the lowest EMI on the new Kia Carens? Here’s a table with the variant-wise on-road (Delhi) price of the Kia Carens MPV, and the lowest monthly installment you would have to shell out for it, taking an average tenure, ROI, and down payment –
Variant | On-road price, Delhi | Tenure | Rate of interest (approx.) | Down Payment | EMI |
Premium 1.5 petrol MT | Rs 10,73,599 | 5 years | 9.8% | Rs 1,07,000 | Rs 20,442 |
Prestige 1.5 petrol MT | Rs 12,39,139 | 5 years | 9.8% | Rs 1,23,000 | Rs 23,584 |
Premium 1.5 diesel MT | Rs 13,53,612 | 5 years | 9.8% | Rs 1,35,000 | Rs 25,772 |
Prestige 1.5 diesel MT | Rs 14,94,829 | 5 years | 9.8% | Rs 1,49,000 | Rs 28,463 |
Prestige Plus 1.5 diesel MT | Rs 16,71,349 | 5 years | 9.8% | Rs 1,67,000 | Rs 31,815 |
Luxury 1.5 diesel MT | Rs 18,36,101 | 5 years | 9.8% | Rs 1,83,000 | Rs 34,940 |
Luxury Plus 1.5 diesel MT | Rs 19,89,086 | 5 years | 9.8% | Rs 1,98,000 | Rs 37,858 |
Luxury Plus 1.5 diesel AT | Rs 20,94,998 | 5 years | 9.8% | Rs 2,09,000 | Rs 39,887 |
Premium 1.4 turbo petrol MT | Rs 12,96,479 | 5 years | 9.8% | Rs 1,30,000 | Rs 24,670 |
Prestige 1.4 turbo petrol MT | Rs 14,34,096 | 5 years | 9.8% | Rs 1,43,000 | Rs 27,305 |
Prestige Plus 1.4 turbo petrol MT | Rs 16,06,116 | 5 years | 9.8% | Rs 1,61,000 | Rs 30,562 |
Prestige Plus 1.4 turbo petrol DCT | Rs 17,09,328 | 5 years | 9.8% | Rs 1,71,000 | Rs 32,534 |
Luxury 1.4 turbo petrol MT | Rs 17,66,668 | 5 years | 9.8% | Rs 1,77,000 | Rs 33,620 |
Luxury Plus 1.4 turbo petrol MT | Rs 19,15,753 | 5 years | 9.8% | Rs 1,92,000 | Rs 36,455 |
Luxury Plus 1.4 turbo petrol DCT | Rs 20,18,965 | 5 years | 9.8% | Rs 2,02,000 | Rs 38,427 |

Do note that we have set a tenure of 5 years as standard, with 10% down payment and an approximate 9.8% rate of interest per annum. The tenure can be chosen as per your requirement, while the ROI varies from bank to bank. Of course, the you can also choose to pay a higher or lower down payment, which will bring fluctuate the EMI.
Pricing for the Kia Carens currently starts from Rs 9.59 lakh for the entry-level 1.5-litre NA petrol MT variant, going all the way up to Rs 17.69 lakh (both prices, ex-showroom) for the range-topping diesel automatic model. On the other hand, the on-road (Delhi) price of the Kia MPV ranges between Rs 10.73 lakh and Rs 20.95 lakh.
For example, if you were to purchase the Luxury 1.4 turbo petrol MT variant of the Kia Carens (ex-showroom price – Rs 15.30 lakh), you would end up paying Rs 33,620 as a monthly installment for a period of 5 years at a 9.8% ROI, along with one-time down payment of Rs 1,77,000. All added, you end up paying about Rs 20.17 lakh for the said variant by the end of your loan tenure, which includes the on-road price as well as the interest incurred over the aforementioned period. Source